How are we doing? We are proud of our customer service, ongoing training and the expertise of our talented sales team. We ask our customers and clients each month to rate their experience in a variety of areas, including market knowledge, professionalism, communication and more.
We're not afraid to share what they think about the job we do because our relationship with them, and how we do our job, is very important to us and we believe it is another reason you should choose ResortQuest Real Estate when buying or selling resort real estate in Coastal Delaware and Ocean City, Maryland.
| Market knowledge | Professionalism | Keeping you informed | Knowledge | Overall quality of service | Telephone manner | Total | |
| January | 98.89% | 100% | 96.67% | 98.89% | 100% | 100% | 99.07% |
| February | 98.67% | 99.33% | 98.67% | 98.67% | 99.33% | 98.67% | 98.89% |
| March | 100% | 100% | 98.33% | 96.67% | 100% | 100% | 99.17% |
| April | 98.89% | 100% | 97.78% | 97.78% | 98.89% | 98.89% | 98.70% |
| May | |||||||
| June | |||||||
| July | |||||||
| August | |||||||
| September | |||||||
| October | |||||||
| November | |||||||
| December |
More info:
Note: 100% of the customers surveyed in January and April would also use ResortQuest Real Estate in future transactions.
See what our customers thought of us in 2011.
See what our customers thought of us in 2012.